Property Attributes
- MLS#2157147
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodPAYSON VIEW ESTATES
- Zip84651
- StyleRambler/Ranch
- Year Built2022
- Taxes$ 3480
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3710
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to Payson View Estates! This beautiful 3-year-old rambler offers incredible panoramic views of the valley and surrounding mountains! Thoughtful upgrades can be found throughout the home. Skip the extra costs and work that can come with new construction and enjoy a home that includes all appliances, plus a fully fenced and landscaped yard that is ready to enjoy from day one. The daylight basement brings in plenty of natural light and features a separate entrance, providing excellent potential for additional living space, multi-generational living, or a future rental opportunity. The fourth bedroom is currently being used as an office, giving you flexibility to make the space work for your needs. With beautiful views, a move-in-ready yard, a versatile floor plan, and room to grow, this home has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkview Elementary School | Payson Jr Middle School | Payson High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $715,000 |
| 6/6/2026 | 3$699,900 |
| 8/10/2026 | 2$689,900 |
General Features
| Living Area | 3710.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stucco,Cement Siding |
| Year Built | 2022 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PAYSON VIEW ESTATES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Payson |
| City | Payson |
| Senior Community Y/N | No |
| High School District | Nebo |
| Zoning Description | R-1 |
| Open Parking Spaces | 3.0 |
| MLS Area | Payson; Elk Rg; Salem; Wdhil |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Parkview |
| Property Attached Y/N | No |
| Tax Annual Amount | 3480.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Payson Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=PLC4syZPNFS&brand=0&mls=1& |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Payson |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s) |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1780.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Porch: Open,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached,Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Refrigerator,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 3710.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties